AIRCRAFT WRECKS IN SOUTHERN CALIFORNIA
Accidents Occurring Between 1950 and 1960
1950
02/10/50 Stinson Voyager #NC-6888K located 1/4 mile south of Cherry St & Maple in Newhall, pilot Donald Dory
02/13/50 Grumman Widgeon # 58514 Crashed In Las Flores Canyon Near Malibu.
03/15/50 The Second YB-49 Was Destroyed During A High-Speed Taxi Test At Edwards AFB.
04/22/50 Fire Chief E.L. Hass And Wife Crash In A Navion NC109K On Monrovia Peak
07/31/50 Fairchild Ranger # N47707 Crashed On Mountain South Of Palmdale
08/24/50 Mid-Air Between Two B26 Bombers Over El Mirage Dry Lake.
09/11/50 C60 Lodestar Crashed Two Miles West Of Chatsworth Station
09/27/50 C170 #N9049A Missing On Flight From Long Beach To Barnes Field.
10/02/50 Stinson Voyager #NC8688K Crashed South Of Maple And Cherry Street In Newhall
11/18/50 SNB-5 #29649 Hit Moutain 12.5mi.NE MCAS El Toro
12/19/50 Douglas XA2D "Skyshark" Crashed At Edwards Lake During Dive Tests
1951
01/10/51 B-50 Bomber Struck A Mountain Peak North Of EI Mirage Dry Lake, Near Victorville.
02/13/51 Grumman Amphibian Plane # 58514 Crashed In Las Flores Canyon In Malibu
02/15/51 Ryan Airplane # 4576K Crashed In Chimney Canyon Southwest Of Mount Gleason
03/10/51 CAP Cessna 140 Crashed While Observing Old B24 And BT13 Wrecks On Mount Gleason
04-06-51 Southwest Airways DC-3C N63439. Near Santa Barbara, CA. Crashedinto Ridge While En Route From Santa Maria Tosanta Barbara.
04/19/51 Howard DGA Crashes On Mountain Near Palmdale
05/19/51 OY-2 #4011crashed On Moutnain 12mi.NE Of MCAS El Toro
06/04/51 Southwest Airways DC-3 #N63439 Crashed Into A Refugio Pass, Near Santa Barbara
08/01/51HTL-2 #122962 Crashed 9mi.NNE Of Miramar
08/22/51 Bell X-Ld Jettisoned From Its B-50 Mother Ship Crashed At Edwards AFB
08/23/51 F-94B # 324 Was Destroyed In Crash At Edwards
11/09/51 Bell X-L # 064 And Its B-50 Mother Ship Destroyed At Edwards After An Explosion And Fire.
11/19/51 B-47B # 006 Crashed Vertically Just West Of Edwards AFB
1952
01-01-52 34 16N 118 08W VCO78 UNK UNMARKED AND SCATTERED
01/01/52 Private Plane #NC68700 Crashed In Tonner Canyon Near Diamond Bar
01/01/52 National Guard F51 #4577 Crashed On Oat Mountain North Of Chatsworth.
01/30/52 Marine F4U Corsair Crash Lands In Snow 11,000 Feet Up In The Sierra's
03/03/52 Fletcher Airplane #90609 Crashed One Mile North Of Foothill Blvd Above San Fernando
04/12/52 OE-1 #133808 & 133809 Crashed In Trabucio Canyon Near Santa Ana
04/18/52 North Continental Airlines C-46F #N8404C Crashed Near Whittier
04/21/52 F2H-2 #125020 Crashed 25mi.NE Of NAS El Centro
05/09/52 XB-51 # 46-686 Crashed At Edwards AFB
05/28/52 A Civilian P38 #N-67864 Crashed In Sand Canyon Near Santa Clarita.
06/05/52 H-23 Helicopter # 51 -16149 Crashed After Unsuccessful Autorotation Landing At Edwards
07/02/52 USAF C47 #8723 Enroute From El Paso, TX To Van Nuys Crashed On Mount Wilson
11/25/52 Private Plane Crashed Into Mount Harvard Above Altadena
12/03/52 C47 Crashed On Snow Covered Mount San Gorgonio Ten Miles Northwest Of Fontana.
12/06/52 USMC Helicopter Crashed On Mount San Gorgonio While Attempting To Reach The C47.
12/19/52 Aeronca #N-48816 Crashed East Of Weldon Summit Near Acton
1953
01/14/53 AD-4N #126977 From NAS San Diego Hit Hill 5mi.East Of Hemet
03/01/53 US Navy F6F Crashed In A Grain Field Near Avenue D And 110th St. West In Lancaster
04-18-53 Robin Airlines C-46 N8404C. Near Whittier, CA,. Crashed On Flight To LAX.
06-29-53 Western Air Lines DC-3A N15569. Los Angeles, CA,. Crashed At Liftoff On Test Flight Following Major Overhaul, During Which Aileron Controls Were Reversed.
05/09/53 North American Jet Crashed Into The Pacific Ocean Near Palos Verdes.
06/16/53 Luscombe # N-1542K Crashed In Little Santa Anita Canyon In The Angeles National Forest
06/29/53 National Guard Plane Crashed On Saddle Peak Above Malibu
07/01/53 Marine Jet Crashed Shortly After Takeoff From Edwards AFB Into Mountain Near Sierra Highway
10/13/53 X-5 Research Aircraft Crashed At Edwards, Killing The Test Pilot, Major Raymond Popson
1954
01/10/54 A-26 Crashed Into House Near Los Angeles
01/12/54 F-86F Crashed Near Long Beach
04/18/54 Light Plane Crashed On A Hillside Behind The Double V Ranch Near Agua Dulce.
03/06/66 Collinske 125B #N6551C Crashed West Of Malibu Canyon Near Pacific Coast Highway.
04/18/54 Ercoupe crashes near Double V Ranch in Mint Canyon. Mr & Mrs Edward Ccandler escaped with minor injuries.
04/20/54 C119 Flying Boxcar Crashed Into Mission Peak Killing Seven.
05/15/54 Navion # N-91199 Crashed Into A Hillside Eight Miles NW Of Newhall.
08/12/54 USAF A2D Skyshark Crashed On The Sparkenbaugh Ranch Near Lake Los Angeles
10/14/54 Test Pilot George Welch, First To Fly An F100 Through The Sound Barrier, Is Killed In F100 Crash In Lancaster
12/16/54 Aeronca Light Plane Crashed At Grey Butte Airport 22 Miles East Of Palmdale.
1955
01/06/55 P51 "Mustang" Crashed Near The SPRR Tracks East Of Soledad Canyon Road In Acton.
1956
01/01/56 Panther Jet Crashes On Ridge Between Pine Mountain And Wrightwood.
02/01/56 Civilian Test Pilot Harry Brackett Killed In A Crash Of An F8U-1 North Of Edwards AFB.
02/14/56 A3D # 135424Developed Problems Is Shot Down By F100 Approximately 20 Miles North Of Edwards.
04-09-56 Two F-86 From Ontario ANG Crash On Mt. Pacifico
04/27/56 Two F3D's Mid-Aired And Crashed West Of Mojave.
05/28/56 Aerona L3 # N47640 Crashed North Of Pacific Coast Highway In Malibu.
07/02/56 Cessna 120 #N77120 Missing Enroute From Hawthorne To Big Bear. Plane Found On 7-22-56.
09-1956 F-100 From George AFB East Of Hwy 15 Near Running Springs
09/04/56 Two F86's #49-1336N&48-313N From Ontario ANG Base Collide And Crash Above Mount Pacifico.
09/26/56 Large Guided Missile Crashed 25 Miles North Of Barstow.
10/25/56 Two North American Aviation Employees Killed In Plane Crash Shortly After Takeoff From LAX.
10/25/56 F100 Super Sabre Crashed 10 Miles North Of Furnace Creek Inn In Death Valley.
11/19/56 Light Plane Crashed On A Mountain-Top Three Miles East Of Lebec.
11/26/56 Light Plane Crashed Shortly After Takeoff From A Private Airstrip Near Pearblossom.
1957
01/25/57 ANG Jet Crashed East Of Boron.
01/31/57 DC-6A # N8210H & USAF F-89 #52-1870 Midair Over Sunland
02-02-57 F9F-5 Panther From MCAS El Toro Crashed Near Wrightwood
02/15/57 YF104 #55-2958 Crashed On Landing At Palmdale AF Plant 42.
05/01/57 YF104 #55-2962 Crashed West Of Barstow.
07-25-57 Western Air Lines CV-240 N8406H. Near Daggett, CA. Emergency Landing At George AFB, Victorville, CA, Following Explosion In The Lavatory At 10,000 Feet. A Passenger, "Apparently Intent On Suicide," Detonated Dynamite, Blowing A 6x7-Foot Hole In The Fuselage.
10/23/ 57 32 49N 116 00W HR2S UNK BURNED/MARKED
11/23/57 F9F Cougar Crashed At Mojave MCAS.
1958
01/31/58 TB26 #41-39310 14 Mi. NNE of Bagdad killing USAF pilot 1st Lt. Alexander Aros and A/1C Patrick Hughes. Mid-air with another aircraft.
02/01/58 P2V & C-118 Midair Over Los Angeles
02-13-58 Western Air Lines CV-240 N8405H. Near Palm Springs, CA. Emergency Landing In Desert. Leading Edge Of Wing Between Fuselage And #2 Engine Separated Shortly After Takeoff From Palm Springs Airport.
07/22/58 Tri Champ #N9008B Crashed Near Ls Pinetos Mtn. In Santa Clarita
08/15/58 F100 Hits Mountain Above Badwater
08/18/58 F100D Crashed Above Badwater In Death Valley, Pilot Ejected Safely.
10/27/58 F106 Crashed Northeast Of Edwards.
1959
01/01/59 Military Jet Crashed In Alder Gulch Southeast Of Mount Baden Powell In Angeles Forest
02/20/59 Taylorcraft Crashed South Of Bouquet Canyon Reservoir Above Santa Clarita.
04/26/59 Aeronca Champion Crashed Near Brown Mountain Road In Altadena
06/25/59 T33 Crashed On The Southwest Side Of Mount Baldy
10- 26-59Pacific Air Lines DC-3 N67589. Santa Maria, CA. Crashed During Emergency Landing.
12/10/59 Beech 35 Crashed On Highridge Road In Palos Verdes.
1960
01/11/60 Cessna 120 #N89764 Crashed Into A Hillside Northwest Of Lake Hughes 34 40N 118 28W
01/24/60 Taylorcraft # N50855 Crashed Into Glendora Mountain Road Above San Dimas.
04/21/60 AT6 #N2801G Crashed On The Santa Clara Truck Trail In Newhall.
06/19/60 Plane Crashed While On Approach To Los Angeles Into Ocean Eight Miles Short Of Runway.
07/23/60 B25 Crashes While On Firefighting Mission
09/22/60 F104 From China Lake NWC Carrying Classified Missiles Crashed Into Josephine Mountain
09/28/60 TBM #N9598C Ran Out Of Gas And Crashed While Fighting The Mount Lowe Fire Above La Canada 34 13N 118 07W MARKED
11/30/60 Twin Beech Travelair Crashed On The North Side Of Los Pinetos Above Santa Clarita
1961
08/24/61 AT6 Plane Crashed Into Frazier Mountain Near Lebec. Pilot Was Bitten By Rattlesnake,
08/24/61 Private Plane Crashed Into El Paso Canyon About 17 Miles East Of Metler.
09/21/61 C47 crash in LA County from Oxnard AFB kills 3 of 6 on board.
11/18/61 Howard DGA crashed in Piute Mtns near NEedles killing pilot Den Shoemaker
11/30/61 Twin Beech Travelair crashed into Los Pinetos just below Nike Station killing Charles Evans. Plane was owned by world-wide constructoin firm Morrison Knudson.
1962
01/05/62 B-47 Crashed Near March AFB
02/11/62 BE35 Crashed North Of Double Mountain Above Tehachapi.
03/07/62 Vultee BT13 #N57226 Crashed Into Power Lines In San Francisquito Canyon In Saugus.
05/10/62 32 44N 114 36W C-182 N3038T AT 10000 FT LEVEL
09/17/62 32 50N 117 03W MO-20 N8150E UNMARKED
12/14/62 Flying Tiger Line, Lockheed Constellation #N6913C Crashed At Burbank Airport After Pilot Suffers Heart Attack
12/14/1962 NO.HOLLYWOOD,CAL N6913C LOCKHEED 1049H FATAL (5)
1963
09/18/63 Ryan Navion #N441K Crashed Into A Pine Tree Atop Mount Wilson
12/17/63 Western Airlines DC-6B Crashed Near Los Angeles After An Attempted Go-Around.
1964
01/01/64 34 48N 116 22W A4 UNK MARKED
01/01/64 Old Forest Service Sikorsky Helicopter In Bottom Of Vincent Gulch In Angeles Forest.
01/17/1964 AGOURA CALIF N5281A CESSNA 310A FATAL (2)
01/17/64 Cessna 310 #N5281A Crashed In Liberty Canyon North Of Agoura. 34-10N 118-44W Blue Scattered
01/18/1964 DANA POINT CALIF N12000 RAVEN S40 FATAL (1)
02/17/1964 QUARTZ HILL CALIF N28440 LUSCOMBE 8A FATAL (1)
02/18/64 Cessna 182 Crashed In Vincent Gulch Near The Big Horn Mine In Angeles Forest
02/19/1964 ELSINORE CALIF N3876A SCHWEIZER 126A FATAL (1)
02/26/1964 OTAY CALIF N352L MACE M101 FATAL (1)
02/26/64 32 36N 116 57W EXPERIMENTAL N352L INTACT YELLOW AND WHITE
02/27/1964 YUCCA VALLEY CAL N7510B CHAMPION 7FC FATAL (2)
03/06/1964 BIG BEAR CITY CAL N7778T CESSNA 172 FATAL (2)
03/06/64 F100C #54-2078 USAF crashed 23 NM WSW of Needles. PIlot Capt. Rexford O'Connor sucessfully ejected.
04/05/1964 MT LAGUNA CALIF N2371B SWIFT GC1B FATAL (2)
04/23/1964 ALTA LOMA CALIF N615CF CESSNA 150 FATAL (1)
04/28/1964 SANTA CRUZ CALIF N9498X CESSNA 210A FATAL (2)
05/13/1964 SANTA MONICA CAL N78087 GLOBE GC-1A FATAL (1)
05/16/1964 WESTMINISTER CAL N3062H ERCOUPE 415C FATAL (1)
05/24/1964 LANCASTER CALIF N10L MINI MSTANG L1 FATAL (1)
05/24/64 Army L19 crashed near Ivanpah killing 2nd. Lt. John Leeds and Sgt. Dektin Teeter.
05/27/64 F100D #55-3525 USAF crashed 4 miles east of Vidal Junction killing 1st Lt. Peter Trotogott.
06/03/64 32 55N 116 45W MILITARY UNK WINGS
06/06/1964 SAN PEDRO CALIF N74371 BELLANCA 14-132 FATAL (1)
06/07/1964 LUDLOW CALIFORNIA N3730N BEECHCRAFT 35 FATAL (3)
07/05/1964 RIVERSIDE CALIF N8281Z CESSNA 205 FATAL (2)
07/09/1964 SAN CLEMENTE CAL N78904 MOONEY MK-20B FATAL (3)
07/23/1964 SAN PEDRO CALIF N8349H EMIGH TA-FATAL (2)
FATAL (2)
08/01/1964 APPLE VALLEY CAL N3362G BRIEGLEB BG12-B FATAL (1)
08/01/1964 MANHATN BEACH CAL N159GK CESSNA 310H 6
08/23/1964 FILLMORE CALIF N139SF CESSNA 150 FATAL (2)
08/23/64 34 30N 119 00W C-150 139SF BURNED AND UNMARKED
08/23/1964 TORRANCE CALIF N8678E N AMERICAN F-51D FATAL (2)
08/29/1964 JAMUL CALIF NONE HOMEMADE GLIDER FATAL (1)
09/03/64 33 22N 115 31W F-8 NAVY SCATTERED UNMARKED
09/16/1964 LOS ANGELES CALIF N8025X CESSNA 172B FATAL (4)
10/12/1964 CHINO CALIF N1905Z CESSNA 150C FATAL (2)
10/18/1964 RANCHO MIRAGE CAL N3593S CESSNA 172 FATAL (1)
11/12/64 Cessna 170 #N3960V In Mescal Canyon Near Littlerock
11/23/1964 POMONA CALIF N4359U CESSNA 150D FATAL (2)
11/23/1964 POMONA CALIF N6643T CESSNA 150A FATAL (1)
11/26/1964 BEAUMONT CALIF N2187Y CESSNA 172D FATAL (1)
11/27/1964 LOS ANGELES CALIF N7396A BELL 47J2 FATAL (1)
12/10/1964 TORRANCE CALIF N8022B CESSNA 172 FATAL (4)
12/12/1964 PALOS VERDES CAL N88941 DERRINGER D-1 FATAL (1)
12/13/1964 ANAHEIM CALIF N1708V CESSNA 120
12/13/1964 ANAHEIM CALIF N4124U CESSNA 150 FATAL (1)
12/18/1964 ALTADENA CALIF N4931B BEECHCRAFT C-50 FATAL (2)
12/19/1964 HUNTINGTON LK CAL N5552P PIPER PA-24 FATAL (2)
12/19/64 34 18N 117 56W BE-50 N4931B ORANGE PAINT ON
12/26/1964 LA HABRA CALIF N5859H PIPER PA16 FATAL (2)
12/30/1964 GORMAN CALIF N7023W PIPER PA-28 FATAL (4)
12/30/1964 VENTURA CALIF N9256X CESSNA 182E FATAL (3)
12/31/1964 WRIGHTWOOD CALIF N5506V BEECHCRAFT T34A FATAL (2)
12/31/64 34 40N 119 22W C-182 N9256X UNMARKED
1965
1965 34 13N 118 07W T-6 N9598C MARKED
01/03/65 33 42N 117 30W PA-28 N5706W INTACT
01/23/1965 JACUMBA CALIF N56681 FAIRCHILD M62C FATAL (2)
01/24/1965 FULLERTON CALIF N3974S CESSNA 172E FATAL (4)
02/12/1965 ORCUTT CALIF N5097Z PIPER PA-22 FATAL (1)
02/17/1965 WRIGHTWOOD CALIF N8784T CESSNA 182C FATAL (2)
02/20/1965 IMPERIAL CALIF N8421A BEECHCRAFT 35A FATAL (2)
02/26/1965 SIMI CALIF N3720H ERCOUPE 415-C FATAL (1)
02/28/65 34 29N 119 03W C-150 N4588U RED WHITE BLUE
03/14/1965 LEBEC,CALIF N39463 STINSON 108 FATAL (2)
03/14/1965 FRAZIER PK CALIF N840R BEECH 35-33 FATAL (1)
04/01/1965 MURRIETA CALIF N8522M BEECHCRAFT 95-55 FATAL (5)
04/11/65 33 29N 117 23W BEECH BARON N8522M WHITE TAIL VISIBLE
05/10/1965 NEWPORT BEACH CAL N8655K STINSON 108 FATAL (1)
05/22/1965 ETIWANDA CALIF N2597U CESSNA 172D FATAL (2)
05/25/65 34 31N 115 14W C-172 N3825C BLUE WHITE
05/28/1965 LANCASTER,CALIF N4719C VOUGHT F4U-4 FATAL (1)
05/29/1965 CORONA DL MAR CAL N9107R BEECHCRAFT C-18S 9
07/19/1965 ORANGE CALIF N7344Y PIPER PA-30 FATAL (2)
07/31/65 T34 "Mentor" #N5506V Reappears Near Wrightwood
08/04/65 34 37N 120 12W P-38 UNK BURNED
08/07/1965 LAKEWOOD,CALIF N88Q BEECH C-45H 8
08/09/1965 CORONA,CALIF N3136G COUGAR SNJN11 FATAL (1)
08/19/65 34 36N 116 21W A-1 35331 WHITE
08/22/1965 TEHACHAPI,CALIF. N2759Z SCHWEIZER SGS126 0
08/28/1965 BRENTWOOD,CALIF N53373 BOEING A-75N1 FATAL (1)
08/29/1965 EL MIRAGE,CALIF. N4606V SCHWEIZER TG3A FATAL (1)
09/09/1965 LOS ANGELES CALIF N9347F HUGHES 269B FATAL (2)
09/12/1965 PACOIMA,CALIF. N58922 COUGAR MACH.2 FATAL (2)
09/16/1965 ALTADENA CALIF N5871W PIPER PA-28 FATAL (2)
09/16/65 34 11N 118 06W PA-28 N5871W WHITE AND MARKED
09/17/1965 GRANADA HILLS CAL N7800P PIPER PA-24 FATAL (1)
09/17/65 Piper PA28 #N5871W Crashed West Of Henniger Flats In Angeles Forest
09/18/65 32 51N 116 31W CESSNA 150 N5867E BLUE AND WHITE
09/23/1965 UPLAND,CALIF N6590E CESSNA 175 FATAL (3)
09/30/1965 SAN DIEGO CALIF N3025P PIPER PA-23 FATAL (1)
10/31/1965 PACOIMA CALIF N1069K LUSCOMBE 8A 0
10/31/1965 PACOIMA CALIF N6408W PIPER PA-28 FATAL (1)
11/14/1965 PALM SPRINGS CAL N243F LEAR JET 23 8
11/17/65 32 50N 114 52W UNK
11/24/1965 OCEANSIDE CALIF N6873P PIPER PA-24 FATAL (4)
12/22/65 T33A #53-5956N crashed 10 miles north of Amboy. Pilot Major Bronco Alesich successfully ejected.
1966
01/08/1966 APPLE VALLEY CALI N94505 STOLP SA-300 FATAL (1)
01/22/1966 SANTA PAULA CALIF N5472E ALON A-2 FATAL (1)
02/10/66 33 07N 116 37W PA-24 N6829P WHITE AND BLUE
03/06/1966 MALIBU CALIF N6551C COLLINSKE 125B FATAL (2)
03/08/66 SANTA CRUZ IS CA N3296W PIPER PA-32 FATAL (6)
03/08/66 SANTA CRUZ IS CAL N7254E CESSNA 182B FATAL (1)
34 02N 119 52W UNKNOWN C-182 N7254E SCATTERED
03/08/66 34 02N 119 54W PA-28 N3296W UNMARKED INTACT
03/10/66 EL CENTRO CALIF N50756 BOEING D75A-1 FATAL (1)
03/19/1966 SUNNYMEAD CALIF N59792 BOEING A75 FATAL (1)
03/27/1966 NEWHALL CALIF. N2958U CESSNA 172D FATAL (1)
03/29/66 34 21N 118 25W C172 N298U WHITE BLUE
04/06/1966 HEMET CALIF N6547X CESSNA 210 FATAL (2)
04/25/1966 JULIAN CALIF N8044S CESSNA 150 FATAL (1)
05/04/1966 SANTA ANA CALIF N8258S CESSNA 150F FATAL (1)
05/07/1966 COSTA MESA CALIF N5196Z PIPER PA-22 FATAL (1)
05/28/66 34 42N 120 09W F-82 N504M UNMARKED
06/08/66 XB70 Midair Crash At 300 knots IAS north of Barstow.
07/12/1966 LA JOLLA CALIF N3101G N AMERICAN AT-6G FATAL (2)
07/24/1966 EL TORO CALIF N3786K GLOBE GC-1B FATAL (2)
08/05/1966 NEWHALL CALIF N8950P PIPER PA-24 FATAL (2)
08/06/1966 SANTA MONICA,CAL N133SF PIPER PA-28 FATAL (2)
08/09/1966 S.CATALINA IS.CAL N7160X CESSNA 150A FATAL (1)
08/12/1966 MOJAVE CALIF N1837K LUSCOMBE 8 FATAL (1)
08/12/66 Light Plane Clips Power Lines Near Highway 58 And Crashed Near North Gate Of EAFB.
08/30/1966 LOS ANGELES CALIF N1157W BELL 47G-4 FATAL (3)
08/30/1966 LOS ANGELES CALIF N1162W BELL 47G-4 FATAL (2)
09/17/1966 N.HOLLYWOOD,CALIF N9143Z N.AMERICAN AJ-1 FATAL (1)
10/01/66 C119 #53-3195 "Flying Boxcar " Hits Pallet Mountain
10/01/66 Bell B-1 Helicopter Crashed Near Highway 39 And Angeles Crest Highway.
10/02/66 Twin Beech Aircraft Crashed West Of East Topanga Fire Road Near Malibu.
10/02/1966 TOPANGA BEACH CAL N188M BEECH 95-A55 FATAL (2)
10/03/1966 FONTANA CALIF N8682W PIPER PA-28 FATAL (1)
10/11/1966 CRESTLINE CALIF N6767U MOONEY M20C FATAL (1)
10/16/1966 ADELANTO CALIF N56051 LAISTER LK-10A FATAL (2)
11/16/66 Hiller Helicopter #N5350 Crashed After Lifting A 1700 Lb. Pole Near Castiac Canyon Road In Castiac.
11/17/1966 CASTAIC CALIF N5350V HILLER UH-12E FATAL (1)
11/30/1966 SANTEE CALIF N6955F CESSNA 150 FATAL (1)
12/08/1966 CARLSBAD CALIF N92032 PIPER J-3C FATAL (1)
12/18/1966 MOORPARK CALIF N3818K GLOBE GC-1B FATAL (1)
12/23/1966 CHATSWORTH,CALIF N3556R BEECH 23 0
12/23/1966 CHATSWORTH,CALIF N77213 CESSNA 140 FATAL (1)
12/23/66 Private Plane Crashed Near Santa Susana Pass One Mile South Of Spahn Ranch In Newhall.
1967
01/23/1967 S.FERNANDO,CALIF N136SF PIPER PA-28 FATAL (1)
02/04/1967 MT.LAGUNA,CALIF N32315 PORTERFIELD 75-C FATAL (2)
02/19/1967 SANTA SUSANA CAL N4096U CESSNA 150E 0
03/08/1967 WESTWOOD V.,CALIF N4038J CESSNA 150 FATAL (1)
03/12/1967 NEWHALL,CALIF N371SR CESSNA 172G FATAL (2)
03/12/67 Cessna 150 Skyhawk Crashed On Highway 99 In Newhall Pass.
03/17/1967 RUBIDOUX CALIF N5149T CHAMPION 7KC-AB FATAL (1)
03/28/1967 LONG BEACH,CALIF N1639P PIPER PA-22 FATAL (2)
03/28/1967 LONG BEACH,CALIF N2324S CESSNA T337 0
04/01/1967 PHELAN CALIF N7979Y PIPER PA-30 FATAL (2)
04/04/1967 SAUGUS,CALIF N117S BEECH 95 FATAL (2)
04/13/67 33 42N 117 32W UH1 UNK MARINE MARKINGS
04/15/1967 NEWHALL,CALIF N4181U CESSNA 150 FATAL (1)
04/16/67 33 42N 117 31W NAVION N91734 BLUE WHITE BURNED
04/28/1967 RUNNING SPRGS,CAL N6361R PIPER PA-28 FATAL (4)
04/29/67 34 16N 117 06W PA-28 N6361R RED WHITE
05/07/1967 NIPTON,CALIF N5791K BEECH S35 FATAL (2)
05/14/1967 VENTURA,CALIF N739R N.AMERICAN NA-265 FATAL (2)
05/18/67 F4D #65-0668 USAF crashed 25 miles south of Baker kiling pilot 1/Lt John Price and injuring 2/lt Kraig Cummings.
05/21/1967 HESPERIA,CALIF N314M PITTS SPL S-1C FATAL (1)
05/21/1967 HAWTHORNE,CALIF N34271 CESSNA 182C 0
05/21/1967 HAWTHORNE,CALIF N7826F CESSNA 150F FATAL (2)
05/27/1967 AVALON,CALIF N2968 GRUMMAN G-73 FATAL (1)
06/03/1967 S. CLEMENTE,CALIF N3072Z PIPER PA-22 FATAL (2)
07/03/1967 TORRANCE,CALIF N5992S BEECH A23 FATAL (4)
07/04/1967 AMBOY,CALIF N8340V CHAMPION 7GCAA FATAL (2)
07/10/1967 ADELANTO,CALIF N6550C UJIHARA B8M FATAL (1)
07/10/67 34 49N 117 22W F4 UNK BURNED MARKED
07/15/1967 SEPULVEDA,CALIF N5966W PIPER PA-28 FATAL (2)
07/15/1967 SEPULVEDA,CALIF N611WP BEECH C-45H 0
07/24/1967 TUJUNGA,CALIF N1880F CESSNA 210F FATAL (2)
07/26/1967 LOS ANGELES,CALIF N9434Y BEECH N35 FATAL (3)
08/03/1967 WATTS,CALIF N1687K LUSCOMBE 8E FATAL (1)
08/06/1967 SAUGUS,CALIF N7014M CESSNA 175 FATAL (1)
08/09/1967 YUCAIPA,CALIF N2228P PIPER PA-23 FATAL (2)
08/18/1967 SAN DIEGO,CALIF N7937B CESSNA 172 FATAL (4)
08/27/1967 TEHACHAPI,CALIF N49082 RYAN ST-3KR FATAL (2)
09/12/1967 AVALON,SCI,CALIF N5638P PIPER PA-24 FATAL (4)
10/06/1967 COMPTON,CALIF N2967J CESSNA 150 FATAL (2)
10/18/1967 W.LOS ANGELES,CAL N5109W PIPER PA-28 FATAL (3)
10/18/1967 W.LOS ANGELES,CAL N8301J CESSNA 150G FATAL (1)
11/19/1967 WARNER SPRG,CALIF N6556P PIPER PA-24 FATAL (2)
11/28/1967 NEWHALL,CALIF N1780F CESSNA 172H FATAL (3)
12/01/1967 CASTAIC,CALIF N149VP PIPER PA-28 FATAL (2)
12/01/67 Cessna 172 #N1780 Crashed Near Indian Canyon Road In Saugus.
12/03/1967 JAMUL,CALIF N40S HOME-BUILT BURRO FATAL (1)
12/10/1967 LUCERNE VLY,CALIF N9683S CHAMPION 7GCAA FATAL (2)
12/24/1967 CORONA,CALIF N6050C GLENDENING STITS FATAL (1)
1968
01/08/1968 SAN DIEGO,CALIF N82B BEECH E18S FATAL (3)
01/19/1968 WESTMINSTER,CALIF N3855 GLOBE GC-1B FATAL (1)
01/19/1968 STUDIO CITY,CALIF N4002R PIPER PA-32 FATAL (1)
01/20/1968 EL MIRAGE,CALIF NONE BENSEN WEAVER FATAL (1)
02/04/1968 ANAHEIM,CALIF N5886E CESSNA 150 FATAL (1)
02/18/68 OCOTILLO WELL,CAL N2264Y CESSNA 177 FATAL (2)
02/24/1968 CARLSBAD,CALIF N3554U CESSNA 182F FATAL (4)
02/25/1968 ELSINORE,CALIF N2900V CALLAIR A-3 FATAL (1)
02/25/1968 ADELANTO,CALIF N75099 SCHWEIZER TG-3A FATAL (2)
02/25/1968 REDONDO BCH,CALIF N622LA BEECH K35 FATAL (3)
03/01/1968 CORONA,CALIF N7614M CESSNA 175 FATAL (3)
03/03/1968 FULLERTON,CALIF N8966M BEECH 35-B33 FATAL (3)
03/07/1968 LAKE HUGHES,CALIF N6243B AERO COMDR 680-E FATAL (1)
03/07/68 34 42N 118 27W AC-58 N6243B RED WHITE BLUE
03/10/68 Private Plane Crashed Near 185th St. West And Ave J In Lancaster.
03/16/1968 ACTON,CALIF N6736S CESSNA 150H FATAL (1)
03/21/68 Private Airplane Crashed Into A Mountain-Side Near Mount Gleason.
03/24/1968 BOREGO SPRNGS,CAL N3387X MOONEY M20E FATAL (3)
05/07/1968 SUNNYMEAD,CALIF N3859 STEPHEN AKRO FATAL (1)
05/11/1968 YUCIAPA,CALIF N6081Q MOONEY M20E FATAL (3)
05/12/1968 APPLE VALLEY,CAL N8077B CESSNA 172 FATAL (3)
05/22/1968 PARAMOUNT,CALIF N303Y SIKORSKY S-61L 23
06/01/1968 ONTARIO,CALIF N7100Y PIPER PA-30 FATAL (3)
06/15/1968 FILLMORE,CALIF N2322N CESSNA 140 FATAL (2)
06/15/1968 YUCAIPA,CALIF N91150 NAVION A FATAL (2)
06/16/1968 LONG BEACH,CALIF N643CF CESSNA 150 FATAL (2)
06/22/1968 SANTA SUSANA,CAL N3532J CESSNA 150E FATAL (2)
06/25/1968 BUENA PARK,CALIF N8442N BEECH 95-B55 FATAL (4)
07/02/1968 TEHACHAPI,CALIF N8212S CESSNA 150F FATAL (1)
07/03/1968 RESEDA,CALIF N7188S CESSNA 150 FATAL (2)
07/03/1968 RESEDA,CALIF N8394H DOUGLAS A-26B 0
07/10/1968 PEARBLOSSOM,CALIF N3118G CHEROKEE 11 FATAL (1)
07/25/1968 COMPTON,CALIF N9603S CHAMPION 7GCAA FATAL (2)
07/25/1968 LANCASTER,CALIF N10220 GRUMMAN G-164 FATAL (1)
