| Inyo and Mono County | |||||||
|---|---|---|---|---|---|---|---|
| Airport Name | Address | City | Dates Active | Coordinates | Comments | ||
| ARQULARIUS RANCH | 1 MI | ARCULARIUS | 1947 | N37-47 W118-48 | |||
| BIG PINE | 2 MI | BIG PINE | 1947 | N37-09-40 W118-13 | |||
| BISHOP AIRPORT | 2 MI | BISHOP | 1947 - PRESENT | N37-22 W118-21-30 | |||
| BRYANT | 1/4 MI | BRIDGEPORT | 1947 | N38-15-45 W119-13-30 | |||
| FURNACE CREEK | 1/2 MI | FURNACE CREEK | 1947 - PRESENT | N36-27-15 W116-51-15 | |||
| GILL'S AIR STRIP | 2 MI W | COSO JUNCTION | 1947 | ||||
| GRANT'S AIR STRIP | 1 MI W | OLANCHA | 1947 | Also see Monache Airport | |||
| INDEPENDENCE | 1/2 MI | INDEPENDENCE | 1947 - PRESENT | N36-49 W118-12-15 | |||
| INYO COUNTY | 5 MI | INDENPENCE | 1947 | N36-43-30 W118-09 | AKA/ MANZANAR | ||
| LONE PINE MUNICIPAL | 1 MI | LONE PINE | 1947 - PRESENT | N36-35-45 W118-03-15 | |||
| MANZANAR | 5 MI S | INDENPENCE | 1941-1947 | N36-43-30 W118-09 | AKA/ Inyo County | ||
| MONACHE MEADOWS | 9 MI | OLANCHA | 1947 - Present | N36-14-10 W118-08-45 | aka/GRANT STRIP | ||
| MONACHE MEADOWS | 9 MI | OLANCHA | 1920's - 1940's | aka/USFS STRIP | |||
| PANAMINT SPRINGS | 12 MI | DARWIN | 1947 | N36-23-50 N117-23-25 | |||
| TEMPLETON MEADOWS | 12 MI | OLANCHA | 1947 - 1978 | N36-21-30 W118-12-05 | |||
| TUNNEL AIR CAMP | 16 MI | OLANCHA | 1947 - 1978 | N36-25-40 W118-16 | |||
| Other Counties | |||||||
| BENTON AIRPORT | REDDING | 07/06/29 | |||||
| Chandler Field | Fresno | 11/02/29 | |||||
| HANCOCK AIR FIELD | SANTA MARIA | 1927 - 1954 | Now Allan G. Hancock Community College | ||||
| HANFORD | HANFORD | 11/15/30 | |||||
| HOLLISTER | HOLLISTER | 05/11/29 | |||||
| LEGION AIRPORT | TRACY | 04/27/29 | |||||
| LEGION AIRPORT | SALINAS | 09/02/29 | |||||
| MATHER AIRPORT | SACRAMENTO | 1918 | MATHER AFB | ||||
| MILLS FIELD | SAN FRANCISCO | 1927 - PRESENT | AKA/SFO INTL | ||||
| MODESTO AIRPORT | MODESTO | 1910 | |||||
| OAKLAND MUNI | OAKLAND | 09/23/27 | |||||
| SAC MUNICPIAL | SACRAMENTO | 04/19/30 | |||||
| SAMOA AIRPORT | 900 New Navy Base Road | SAMOA AIRPORT | 1943 - PRESENT | SAMOA | AKA/EUREKA MUNI | ||
| SAN ANDREAS | SAN ANDREAS | 08/07/29 | |||||
| SANTA CRUZ AIRPORT | SANTA CRUZ | 11/11/34 | |||||
| SANTA MARIA AIRPORT | SANTA MARIA | 1943 - PRESENT | AKA/SANTA MARIA USAAF | ||||
| SANTA ROSA MUNI | SANTA ROSA | 05/18/29 | |||||
| STOCKTON FIELD | STOCKTON | 01/11/41 | ADVANCED FLYING SHCOOL | ||||
| TREASURE ISLAND | SAN FRANCISCO | 1939 | SEAPLANE HARBOR | ||||
| TRUCKEE | TRUCKEE | 6/21/64 | |||||
| WATSONVILLE AIRPORT | WATSONVILLE | 1931 - PRESENT | |||||
| WILLOWS | WILLOWS | 06/01/29 | |||||
| WOODSON | CORNING | 07/10/28 | |||||
Last Updated 11/09/99