The Peace and Freedom Party didn't qualify for the ballot this time
around. I guess they didn't get enough votes and / or registrants
last time around. They have a web
page
that describes them as Alternative, Progressive, and Socialist.
I had always thought these were separate concepts, but apparently not from
their point of view.
Less than a month to go to the election. Choose wisely.
| Vote for One Party | AL GORE, for President | Democratic |
| JOE LIEBERMAN, for Vice President | ||
| RALPH NADER, for President | Green | |
| WINONA LADUKE, for Vice President | ||
| JOHN HAGELIN, for President | Natural Law | |
| NAT GOLDHABER, for Vice President | ||
| HARRY BROWNE, for President | Libertarian | |
| ART OLIVIER, for Vice President | ||
| GEORGE W. BUSH, for President | Republican | |
| DICK CHENEY, for Vice President | ||
| PATRICK J. BUCHANAN, for President | Reform | |
| EZOLA FOSTER, for Vice President | ||
| HOWARD PHILLIPS, for President | American Independent | |
| J. CURTIS FRAZIER, for Vice President | ||
| Peace and Freedom | ||
[Return Home]
[Return to Politics Page]
Last Updated: Sunday, 22 October 2000