Cemeteries of Lincoln Parish |
|---|
| Cemetery | City | Comments or Notes |
|---|---|---|
| Alabama Baptist | ? | N. of Arcadia |
| Alabama Presbyterian | Sibley | aka Sibley Cemetery |
| Autrey | Dubach | ? |
| Bond | ? | Unmarked |
| Bryant | Cedarton | ? |
| Calcote | Ruston | tech farm rd |
| Colvin | Cedarton | Colvin #1 |
| Cook | Ruston | ? |
| Choudrant | Choudrant | AKA "Old Brewsters" |
| Choudrant Memorial | Choudrant | ? |
| Colvin, Old | ? | Katie Graveyard |
| Douglas | Ruston East | ? |
| Fellowship | Cedarton | ? |
| Fellowship | Dubach | ? |
| Fellowship | South of Simsboro | ? |
| Greenwood | Ruston West | ? |
| Gullat | Ruston West | ? |
| Grambling Memorial Garden | Grambling | ? |
| Henry | Dubach | ? |
| Hopewell Place | Dubach | ? |
| King | ? | SW of Choudrant |
| Liberty Hill | Simsborro | by Liberty Hill Baptist Church |
| Liggin | ? | E of Dubach |
| Longstraw | ? | S/E corner of Parish |
| Macedonia | Dubach | ? |
| Macedonia Baptist | Choudrant | African American |
| McGloughlin | Ruston West | ? |
| Mount Olive | Ruston West | ? |
| Mt. Sinai Baptist | Choudrant | African American |
| Oak Grove | ? | by Cumberland Presbyterian |
| Pleasant Grove Cemetery | Choudrant | ? |
| Pleasant Grove Cemetery | Douglas | ? |
| Pleasant Grove Cemetery | Downville South | ? |
| Pleasant Grove Cemetery | Dubach | ? |
| Pleasant Hill | ? | ? |
| Powell | Simsboro | ? |
| Providence | Dubach | ? |
| Pruitt Cemetery | Wilson Creek | aka Prewett |
| Riser | Ruston | Mostly family cemetery |
| Sibley Cemetery | Choudrant | on grounds of Alabama Presbyterian |
| St. Rest | Choudrant | ? |
| Rock Corner | ? | ? |
| Sealy | ? | N of Vienna |
| Sims | ? | E of Simsboro |
| Snethern | Sibley | on private property |
| Trussell | Simsboro | ? |
| Unionville | ? | by Colvin Memorial |
| Vienna | ? | N of Ruston |
| Walnut Creek | ? | ? |
| Walnut Creek, Old | ? | ? |
| Watts | Ruston West | ? |
| Wesley Chapel | Clay | ? |
| Wilder | Ruston West | ? |
| Wildwood | Vienna | ? |
The US Geological Survey Department has a National Mapping Information web page. At this site you can look at the actual location via a topographical map. You can get there at...
Don't be intimidated by the government web page, you need only fill in the State box type: Louisiana), the county box (type: Lincoln), and the feature type box {as oppossed to the feature name box at the top of the form} (type:cemetery.) After those three pieces of information are inserted, hit the submit button and you are on your way.
As you can clearly see, I am missing a lot of information on these site. If you can provide any additional information about these cemetery sites please email me, David A Lewis.